МАРКИ | 2 месяца 2010 | 2 месяца 2009 | % | февраль 2010 | февраль 2009 | % |
---|---|---|---|---|---|---|
LADA | 37455 | 58454 | -36% | 20147 | 29344 | -31% |
HYUNDAI* | 11821 | 15139 | -22% | 6703 | 7669 | -13% |
CHEVROLET | 11169 | 20881 | -47% | 6271 | 10870 | -42% |
KIA* | 10580 | 8311 | 27% | 5660 | 4676 | 21% |
RENAULT* | 8505 | 8718 | -2% | 4874 | 5465 | -11% |
FORD* | 7376 | 18449 | -60% | 4439 | 10497 | -58% |
TOYOTA* | 7365 | 13849 | -47% | 4025 | 6522 | -38% |
ГАЗ* | 6417 | 6915 | -7% | 3492 | 3607 | -3% |
NISSAN* | 6315 | 13615 | -54% | 3538 | 7364 | -52% |
DAEWOO | 6068 | 5928 | 2% | 3056 | 4011 | -24% |
VOLKSWAGEN | 5106 | 6869 | -26% | 2814 | 3987 | -29% |
SKODA* | 4034 | 6606 | -39% | 2207 | 3819 | -42% |
УАЗ* | 3956 | 3649 | 8% | 2009 | 1823 | 10% |
PEUGEOT* | 3550 | 7035 | -50% | 1918 | 3747 | -49% |
OPEL* | 3545 | 8055 | -56% | 2093 | 4244 | -51% |
SUZUKI | 3394 | 3107 | 9% | 1909 | 1812 | 5% |
MAZDA* | 3029 | 8408 | -64% | 1831 | 4927 | -63% |
BMW | 2593 | 2404 | 8% | 1504 | 1503 | 0% |
MITSUBISHI* | 2417 | 4691 | -48% | 1267 | 1975 | -36% |
HONDA | 2246 | 7368 | -70% | 1389 | 3708 | -63% |
AUDI | 2125 | 1801 | 18% | 1313 | 1288 | 2% |
MERCEDES-BENZ | 1755 | 1557 | 13% | 1004 | 915 | 10% |
ТАГАЗ* | 1633 | 156 | 947% | 634 | 94 | 574% |
FIAT* | 1613 | 2605 | -38% | 977 | 1370 | -29% |
SSANGYONG | 1284 | 1369 | -6% | 676 | 708 | -5% |
CITROEN* | 1229 | 2167 | -43% | 794 | 1219 | -35% |
SUBARU | 1201 | 2340 | -49% | 571 | 1272 | -55% |
CHANCE | 1038 | 0 | - | 558 | 0 | - |
LAND ROVER | 1013 | 1616 | -37% | 697 | 847 | -18% |
CHERY | 865 | 653 | 32% | 496 | 363 | 37% |
VOLVO | 832 | 1652 | -50% | 621 | 945 | -34% |
LEXUS | 817 | 1173 | -30% | 431 | 430 | 0% |
VORTEX | 797 | 59 | 1251% | 395 | 5 | 7800% |
INFINITI | 627 | 1263 | -50% | 369 | 686 | -46% |
VOLKSWAGEN ком. автмб.* | 436 | 780 | -44% | 245 | 450 | -46% |
MERCEDES-BENZ ком. автмб.* | 258 | 299 | -14% | 195 | 228 | -14% |
GREAT WALL* | 227 | 565 | -60% | 134 | 281 | -52% |
GEELY | 222 | 555 | -60% | 84 | 340 | -75% |
IVECO* | 146 | 112 | 30% | 88 | 19 | 363% |
PORSCHE | 124 | 194 | -36% | 77 | 123 | -37% |
CADILLAC | 107 | 207 | -48% | 75 | 154 | -51% |
HUMMER | 106 | 156 | -32% | 78 | 108 | -28% |
MINI | 85 | 96 | -11% | 45 | 60 | -25% |
JAGUAR | 85 | 205 | -59% | 44 | 120 | -63% |
SEAT | 72 | 180 | -60% | 46 | 97 | -53% |
JEEP | 65 | 139 | -53% | 40 | 51 | -22% |
DODGE | 33 | 139 | -76% | 16 | 36 | -56% |
BYD | 32 | 415 | -92% | 15 | 159 | -91% |
CHRYSLER | 30 | 51 | -41% | 20 | 21 | -5% |
SAAB | 20 | 58 | -66% | 13 | 26 | -50% |
ИЖ (вкл. ВАЗ 2104)* | 19 | 1396 | -99% | 7 | 662 | -99% |
ISUZU* | 17 | 19 | -11% | 12 | 4 | 200% |
ALFA ROMEO | 8 | 27 | -70% | 6 | 15 | -60% |
LIFAN | N/A | 440 | - | N/A | 205 | - |
ВСЕГО | 165862 | 252895 | -34% | 91922 | 134871 | -32% |
15.03.2010
Ссылки по теме:
Бронированный внедорожник за миллион евро - это по-нашему!
Audi и Allianz разработали новые стандарты для бамперов