МАРКИ | январь – май 2010 | январь – май 2009 | % | май 2010 | май 2009 | % |
---|---|---|---|---|---|---|
LADA | 169602 | 151019 | 12% | 45521 | 28163 | 62% |
CHEVROLET | 42575 | 49518 | -14% | 10388 | 10263 | 1% |
KIA* | 35679 | 25350 | 41% | 9689 | 5943 | 63% |
RENAULT* | 33699 | 29445 | 14% | 8442 | 7599 | 11% |
HYUNDAI* | 31189 | 32080 | -3% | 6604 | 4465 | 48% |
FORD* | 29565 | 44503 | -34% | 7220 | 5798 | 25% |
DAEWOO | 24921 | 23464 | 6% | 7532 | 5268 | 43% |
TOYOTA* | 23973 | 32622 | -27% | 5282 | 6389 | -17% |
ГАЗ* | 23040 | 21803 | 6% | 5879 | 4782 | 23% |
NISSAN* | 20997 | 35399 | -41% | 5419 | 5429 | 0% |
VOLKSWAGEN | 17352 | 18175 | -5% | 4410 | 3429 | 29% |
SKODA* | 15606 | 16833 | -7% | 4407 | 3237 | 36% |
УАЗ* | 14400 | 10566 | 36% | 3841 | 2215 | 73% |
MITSUBISHI* | 11201 | 15292 | -27% | 3411 | 4014 | -15% |
PEUGEOT* | 10730 | 14188 | -24% | 2647 | 1994 | 33% |
OPEL* | 10363 | 18575 | -44% | 2250 | 3069 | -27% |
SUZUKI | 9914 | 6912 | 43% | 2966 | 1283 | 131% |
HONDA | 8425 | 13322 | -37% | 1921 | 1952 | -2% |
BMW | 7730 | 6639 | 16% | 1680 | 1103 | 52% |
AUDI | 7663 | 6006 | 28% | 1633 | 1253 | 30% |
MAZDA* | 7147 | 17293 | -59% | 1482 | 2261 | -34% |
FIAT* | 6430 | 6116 | 5% | 1473 | 988 | 49% |
MERCEDES-BENZ | 6008 | 4170 | 44% | 1625 | 808 | 101% |
CHANCE | 5118 | 49 | - | 1644 | 49 | 3255% |
CITROEN* | 4974 | 5570 | -11% | 1427 | 1317 | 8% |
ТАГАЗ* | 4654 | 1073 | 334% | 870 | 298 | 192% |
SSANGYONG | 3526 | 2975 | 19% | 1045 | 370 | 182% |
SUBARU | 3503 | 4104 | -15% | 967 | 556 | 74% |
CHERY | 3474 | 1491 | 133% | 951 | 220 | 332% |
LEXUS | 3345 | 2758 | 21% | 818 | 725 | 13% |
LAND ROVER | 3293 | 4444 | -26% | 614 | 518 | 19% |
VOLVO | 3162 | 3592 | -12% | 984 | 237 | 315% |
VOLKSWAGEN ком. автмб.* | 1697 | 2357 | -28% | 430 | 410 | 5% |
LIFAN | 1594 | 1105 | 44% | 463 | 249 | 86% |
INFINITY | 1502 | 2781 | -46% | 352 | 321 | 10% |
VORTEX | 1476 | 1272 | 16% | 191 | 641 | -70% |
GEELY | 1055 | 2812 | -62% | 144 | 1071 | -87% |
GREAT WALL* | 913 | 1309 | -30% | 260 | 205 | 27% |
MERCEDES-BENZ ком. автмб.* | 665 | 626 | 6% | 147 | 53 | 177% |
PORSCHE | 502 | 510 | -2% | 165 | 80 | 106% |
IVECO* | 465 | 185 | 151% | 75 | 23 | 226% |
CADILLAC | 408 | 823 | -50% | 75 | 130 | -42% |
HUMMER | 387 | 614 | -37% | 104 | 129 | -19% |
SEAT | 375 | 510 | -26% | 114 | 89 | 28% |
MINI | 335 | 275 | 22% | 119 | 46 | 159% |
JAGUAR | 300 | 497 | -40% | 83 | 68 | 22% |
JEEP | 183 | 199 | -8% | 27 | 18 | 50% |
SAAB | 151 | 170 | -11% | 53 | 37 | 43% |
DODGE | 110 | 237 | -54% | 32 | 27 | 19% |
CHRYSLER | 87 | 115 | -24% | 14 | 25 | -44% |
BYD | 77 | 761 | -90% | 14 | 58 | -76% |
ISUZU* | 70 | 32 | 119% | 21 | 8 | 163% |
ALFA ROMEO | 28 | 57 | -51% | 11 | 8 | 38% |
ИЖ (вкл. ВАЗ 2104)* | 27 | 3868 | -99% | 1 | 676 | -100% |
ВСЕГО | 615665 | 646461 | -5% | 157937 | 120367 | 31% |
14.06.2010
Ссылки по теме:
Бронированный внедорожник за миллион евро - это по-нашему!
Audi и Allianz разработали новые стандарты для бамперов